<b>°Ë»ö »ó¼¼º¸±â : [½Ã¾à]</b> - Certified Waste Water Standard - Trace Metals
Notice

ÆÇ¸Å°³½Ã!
ThermoFisher Scientific® 

Aquanex Ultrapure Water Purification System

Aquanex


- »ç¿ëÇϱ⠽¬¿î µðÀÚÀÎ
- ¾ðÁ¦µçÁö ½Å·ÚÇÒ ¼ö ÀÖ´Â ¼öÁú Á¦°ø
- ¸Õ °Å¸®¿¡¼­µµ ¼öÁú, ºÐÁÖŸÀÓ, ÅÊÅ© ¼öÀ§ È®ÀÎ
- ½¬¿î À¯Áöº¸¼ö ¹× ¼¿ÇÁ ¼­ºñ½º ¼³°è
- Çâ»óµÈ Á¤È®µµ ¹× ÀçÇö¼º Á¦°ø

     
 
Home > Product > ½Ã¾à > High-Purity Standards > Water-Standard

Á¦ ǰ ¸í : Certified Waste Water Standard - Trace Metals
Á¦ Á¶ »ç : HPS
Á¦Ç°ÄÚµå : CWW-TM
 
   
»ó¼¼¼³¸í


Certified Waste Water Standard - Trace Metals
• Expiry Date : 12 Months
• Volume : 10 mL bottles
• Matrix : 10% HNO3 + Tr HF
• Concentration : µg/mL

Cat. No.

CWW-TM-A

CWW-TM-B

CWW-TM-C

CWW-TM-D

CWW-TM-E

CWW-TM-F

CWW-TM-G

CWW-TM-H

Aluminum 0.050 0.200 0.500 1.000 0.025 0.025 1.000 0.100
Antimony 0.010 0.050 0.150 0.250 0.005 0.250 0.005 0.200
Arsenic 0.010 0.050 0.150 0.250 0.005 0.005 0.250 0.100
Barium 0.050 0.200 0.500 1.000 0.025 1.000 0.025 0.100
Beryllium 0.010 0.050 0.150 0.250 0.005 0.005 0.250 0.020
Boron 0.050 0.200 0.500 1.000 0.025 1.000 0.025 0.250
Cadmium 0.010 0.050 0.150 0.250 0.025 0.005 0.250 0.100
Chromium 0.050 0.200 0.500 1.000 0.025 1.000 0.025 0.500
Cobalt 0.050 0.200 0.500 1.000 0.025 0.025 1.000 0.500
Copper 0.050 0.200 0.500 1.000 0.025 1.000 0.025 0.500
Iron 0.050 0.200 0.500 1.000 0.025 0.025 1.000 0.250
Lead 0.050 0.200 0.500 1.000 0.025 1.000 0.025 0.500
Manganese 0.050 0.200 0.500 1.000 0.025 0.025 1.000 0.100
Mercury 0.001 0.005 0.010 0.020 0.001 0.020 0.005 0.001
Molybdenum 0.050 0.200 0.500 1.000 0.025 0.025 1.000 0.100
Nickel 0.050 0.200 0.500 1.000 0.025 1.000 0.250 0.500
Selenium 0.010 0.050 0.150 0.250 0.005 0.005 0.250 0.050
Silver 0.010 0.050 0.150 0.250 0.005 0.250 0.005 0.020
Strontium 0.050 0.200 0.500 1.000 0.025 0.025 1.000 0.100
Thallium 0.010 0.050 0.150 0.250 0.005 0.025 0.005 0.250
Vanadium 0.050 0.200 0.500 1.000 0.025 0.025 1.000 0.500
Zinc 0.050 0.200 0.500 1.000 0.025 1.000 0.025 0.500


 

Map
Anyang Mega Valley RM 819, 268, Hagui-ro, Dongan-gu, Anyang-si, Gyeonggi-do, Republic of Korea 14056
¡¼Tel¡½+82-(0)2-571-3444 ¡¼Fax¡½+82-(0)2-571-4877
¡¼email¡½ jys@jysco.com

Copyright¨Ï ¢ßÀ念½Ç JYSCO Co., Ltd. All Rights Reserved.